//
100% Free Online Dating & Marriage Website. Take Away Your Credit Cards! |
| Next profile | Personal data of Tatjana | Previous profile | ||
|
Sponsored links
|
*** No Photos Submitted *** Rating: 0/10 Rate me My geographic location |
| |||
![]() |
![]() |
| Registration date: | long ago |
| ID: | 001619 |
| Name: | Tatjana |
| Age: | 50 y.o. (January 20, 1962) |
| City: | Kogalym |
| Country, State: | ; Tjumen region |
| Height(cm/ft): | 160 cm 5'3'' |
| Weight(kg/lbs): | 65 kg 145 lbs |
| Eye Color: | Gray Green |
| Hair Color: | Light Brown |
| Education: | High |
| Occupation: | interpreter |
| Interests: | Hello.My name is Tatjana. I am about 40. My private life was and is not successful. But I`m happy to have my son. He is 18, he is a student. It`s very difficult to live without any support and love, and understanding. That?ˆ™s the main reason for me to find a man in our big world who will be not only a partner, but a friend. I like to travel, to cook, eating out, I`m fond of music, reading.I lead healthy way of life, don`t smoke, don`t drink.I work as an interpreter in the oil company. Some years ago I worked as a teacher at school. |
| Personal: | Some words about myself and my character, I am quiet and calm. I`m honest, sincere, patient, understanding with sense of humour. I am tender in my feelings, thoughtful about family, comfort. |
| Languages: | English, fluent, German |
| Ethnicity: | White |
| Main Heritage: | Russian |
Religion: |
Christian |
My religious, spiritual beliefs are: |
Weak |
| Marital Status: | Divorced |
| Children: | 1 |
| Age of children: |
Boy(s): 18 y.o. Girl(s): |
| Your children live with you? | separatly |
| What I looking for in a Partner | |
| Age Range: | 40 y.o. to Any |
| Height of Partner: | 175 cm 5'9'' to Any |
| Ethnicity of Partner: | White, |
| Country(s): | USA, Canada, New Zealand, Europe, Australia |
| More About Partner: | I would like to have a clever, strong, reliable, calm, kind, generous, intelligent, with different interests, handsome, well-educated man. |